Efficiency / One Bathroom
Bed | studio |
Bath | 1 |
SQ.FT. | 300 |
Rent | $850 – $900 |
One Bedroom / One Bathroom
Bed | 1 |
Bath | 1 |
SQ.FT. | 576 |
Rent | $935 (no W/D connection) $975 (W/D connection) $975 (standard partials w/plank flooring, no W/D connection) $1000 (standard partials w/plank flooring and W/D connection) $1025 (renovated, no W/D connection) $1050 (renovated, with W/D connection) |
Two Bedroom / Two Bathroom
Bed | 2 |
Bath | 2 |
SQ.FT. | 864 |
Rent | $1100 (with W/D connections) $1200 (upgraded W/D included) $1235 (renovated, with W/D connections) |
Two Bedroom / Two Bathroom (alt floorplan)
Bed | 2 |
Bath | 2 |
SQ.FT. | 864 |
Rent | $1100 (with W/D connections) $1200 (upgraded W/D included) $1235 (renovated, with W/D connections) |